SEGMENT D: CAPITAL PLANNING & GROWTH OUTLOOK
Purpose: Projects the company's five-year capital needs, growth logic, ROI, and valuation trajectory.
D.1 R2T2 Summary (5-Year Roadmap)
| Strategic Area | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total Investment |
|---|---|---|---|---|---|---|
| Local Expansion | [Amount] | [Amount] | [Amount] | [Amount] | [Amount] | [Total] |
| Global Expansion | [Amount] | [Amount] | [Amount] | [Amount] | [Amount] | [Total] |
| Capex | [Amount] | [Amount] | [Amount] | [Amount] | [Amount] | [Total] |
| Financing | [Amount] | [Amount] | [Amount] | [Amount] | [Amount] | [Total] |
| Human Capital | [Amount] | [Amount] | [Amount] | [Amount] | [Amount] | [Total] |
| Tools & Technology | [Amount] | [Amount] | [Amount] | [Amount] | [Amount] | [Total] |
Projected Revenue Growth
| Year | Revenue (MYR) | Growth % | Cumulative Growth |
|---|---|---|---|
| FY 2024 (Base) | [MARC revenue] | - | - |
| FY 2025 | [Projected] | [Growth %] | [Cumulative %] |
| FY 2026 | [Projected] | [Growth %] | [Cumulative %] |
| FY 2027 | [Projected] | [Growth %] | [Cumulative %] |
| FY 2028 | [Projected] | [Growth %] | [Cumulative %] |
| FY 2029 | [Projected] | [Growth %] | [Cumulative %] |
D.2 Revenue Growth Logic
Strategic Milestones
| Milestone | Timeline | Revenue Impact | Investment Required |
|---|---|---|---|
| [Milestone 1] | [Timeline] | [Revenue impact] | [Investment amount] |
| [Milestone 2] | [Timeline] | [Revenue impact] | [Investment amount] |
| [Milestone 3] | [Timeline] | [Revenue impact] | [Investment amount] |
Scale Plan
- Phase 1 (Years 1-2): [Scale plan details]
- Phase 2 (Years 3-4): [Scale plan details]
- Phase 3 (Year 5): [Scale plan details]
D.3 Detailed Uses of Funds
| Use of Funds | Amount (MYR) | Purpose | Expected ROI |
|---|---|---|---|
| Working Capital | [Amount] | [Purpose details] | [ROI %] |
| Equipment & Machinery | [Amount] | [Purpose details] | [ROI %] |
| Technology & Systems | [Amount] | [Purpose details] | [ROI %] |
| Market Expansion | [Amount] | [Purpose details] | [ROI %] |
| Human Resources | [Amount] | [Purpose details] | [ROI %] |
| Marketing & Sales | [Amount] | [Purpose details] | [ROI %] |
| Research & Development | [Amount] | [Purpose details] | [ROI %] |
| Other | [Amount] | [Purpose details] | [ROI %] |
Total Investment Required: [Total amount]
D.4 Expected Returns to Financiers
Year 3 KPIs (FY 2027)
| Metric | Projected Value | Growth from Base | Risk Assessment |
|---|---|---|---|
| EBITDA | [Projected] | [Growth %] | [Low/Medium/High] |
| DSCR | [Calculated] | [Change] | [Low/Medium/High] |
| Net Debt/EBITDA | [Calculated] | [Change] | [Low/Medium/High] |
| Project IRR | [Calculated]% | [IRR level] | [Low/Medium/High] |
Year 5 KPIs (FY 2029)
| Metric | Projected Value | Growth from Base | Risk Assessment |
|---|---|---|---|
| EBITDA | [Projected] | [Growth %] | [Low/Medium/High] |
| DSCR | [Calculated] | [Change] | [Low/Medium/High] |
| Net Debt/EBITDA | [Calculated] | [Change] | [Low/Medium/High] |
| Project IRR | [Calculated]% | [IRR level] | [Low/Medium/High] |
Key Risk Factors and Mitigation
| Risk Factor | Impact | Probability | Mitigation Strategy |
|---|---|---|---|
| [Risk factor] | [High/Medium/Low] | [High/Medium/Low] | [Mitigation strategy] |
| [Risk factor] | [High/Medium/Low] | [High/Medium/Low] | [Mitigation strategy] |
| [Risk factor] | [High/Medium/Low] | [High/Medium/Low] | [Mitigation strategy] |
Exit Options and Projected Valuation at Year 5
| Exit Option | Valuation Method | Projected Value (MYR) | Confidence Level |
|---|---|---|---|
| Strategic Sale | [Valuation method] | [Projected value] | [Confidence level] |
| IPO | [Valuation method] | [Projected value] | [Confidence level] |
| Management Buyout | [Valuation method] | [Projected value] | [Confidence level] |
| Asset Sale | [Valuation method] | [Projected value] | [Confidence level] |
Valuation Analysis
- NPV (Net Present Value): [Calculated value]
- NTA (Net Tangible Assets): [Projected value]
- EBITDA Multiplier: [Projected value]
- Recommended Exit Value: [Recommended value]