SEGMENT B: CREDIT INTEGRITY & COMPLIANCE REVIEW
Purpose: Evaluates the company's credit profile, legal standing, and financial obligations to determine creditworthiness.
B.1 Credit Score Summary (CTOS/eCCRIS) or equivalent
| Credit Aspect | Status | Details | Risk Assessment |
|---|---|---|---|
| Company Credit Score | [CTOS rating] | [Score details] | [Low/Medium/High] |
| Compliance Status | [Based on MARC legal_cases] | [Compliance details] | [Low/Medium/High] |
| Legal Standing | [MARC company_status] | [Legal status details] | [Low/Medium/High] |
| Overall Creditworthiness | [Combined assessment] | [Overall rating] | [Low/Medium/High] |
B.2 List of Current Borrowings
| Borrowing Detail | Information | Source | Risk Assessment |
|---|---|---|---|
| Total Outstanding Balance | [CTOS total_outstanding] | CTOS Report | [Low/Medium/High] |
| Number of Facilities | [CTOS facility_count] | CTOS Report | [Low/Medium/High] |
| Company Charges | [MARC company_charges] | MARC Report | [Low/Medium/High] |
| Payment Track Record | [CTOS payment_track_record] | CTOS Report | [Low/Medium/High] |
Facility Breakdown
| Facility Type | Amount (MYR) | Status | Risk Level |
|---|---|---|---|
| [Facility details] | [Amount] | [Status] | [Low/Medium/High] |
| [Facility details] | [Amount] | [Status] | [Low/Medium/High] |
B.3 Director Credit Profile
| Director | Designation | Credit Rating | Legal Status | Risk Assessment |
|---|---|---|---|---|
| [MARC key_management name] | [MARC key_management designation] | [CTOS director_rating] | [Legal status] | [Low/Medium/High] |
| [MARC key_management name] | [MARC key_management designation] | [CTOS director_rating] | [Legal status] | [Low/Medium/High] |
| [MARC key_management name] | [MARC key_management designation] | [CTOS director_rating] | [Legal status] | [Low/Medium/High] |
| [MARC key_management name] | [MARC key_management designation] | [CTOS director_rating] | [Legal status] | [Low/Medium/High] |
B.4 Shareholder Credit Profile
| Shareholder | Ownership % | Credit Rating | Legal Status | Risk Assessment |
|---|---|---|---|---|
| [MARC shareholders name] | [MARC shareholders percentage]% | [CTOS shareholder_rating] | [Legal status] | [Low/Medium/High] |
| [MARC shareholders name] | [MARC shareholders percentage]% | [CTOS shareholder_rating] | [Legal status] | [Low/Medium/High] |
| [MARC shareholders name] | [MARC shareholders percentage]% | [CTOS shareholder_rating] | [Legal status] | [Low/Medium/High] |
| [MARC shareholders name] | [MARC shareholders percentage]% | [CTOS shareholder_rating] | [Legal status] | [Low/Medium/High] |
B.5 Stress-Test Scenarios
Base Scenario (Current Position)
| Financial Metric | Current Value | DSCR | Risk Assessment |
|---|---|---|---|
| Revenue | [MARC revenue] | [Calculated] | [Low/Medium/High] |
| EBITDA | [Calculated] | [Calculated] | [Low/Medium/High] |
| EBITDA Margin | [Calculated]% | [Calculated] | [Low/Medium/High] |
| Total Debt Service | [Calculated] | [Calculated] | [Low/Medium/High] |
Mild Downturn Scenario (20% Revenue Reduction)
| Financial Metric | Stressed Value | DSCR | Risk Assessment |
|---|---|---|---|
| Revenue | [Calculated] | [Calculated] | [Low/Medium/High] |
| EBITDA | [Calculated] | [Calculated] | [Low/Medium/High] |
| EBITDA Margin | [Calculated]% | [Calculated] | [Low/Medium/High] |
| Total Debt Service | [Calculated] | [Calculated] | [Low/Medium/High] |
Severe Downturn Scenario (40% Revenue Reduction)
| Financial Metric | Stressed Value | DSCR | Risk Assessment |
|---|---|---|---|
| Revenue | [Calculated] | [Calculated] | [Low/Medium/High] |
| EBITDA | [Calculated] | [Calculated] | [Low/Medium/High] |
| EBITDA Margin | [Calculated]% | [Calculated] | [Low/Medium/High] |
| Total Debt Service | [Calculated] | [Calculated] | [Low/Medium/High] |
Stress Test Summary
| Scenario | Overall Risk | Key Concerns | Recommendations |
|---|---|---|---|
| Base | [Low/Medium/High] | [Key concerns] | [Recommendations] |
| Mild Downturn | [Low/Medium/High] | [Key concerns] | [Recommendations] |
| Severe Downturn | [Low/Medium/High] | [Key concerns] | [Recommendations] |
Alerts & Recommendations
| Alert Type | Description | Impact | Action Required |
|---|---|---|---|
| [Alert type] | [Alert description] | [High/Medium/Low] | [Specific action] |
| [Alert type] | [Alert description] | [High/Medium/Low] | [Specific action] |
| [Alert type] | [Alert description] | [High/Medium/Low] | [Specific action] |